top of page

landscape painting
Students studied the topic of art and illusion, giving consideration to consideration social and historical ways of seeing. The water colour of a cityscape demonstrates students representation of distance on a 2D surface. The popular illustrations by Thomas Lamadieu students inspired aerial perspective drawings.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Sun
Students study the topic of art and illusion. Consider was given to the interplay between science and art through the making of cyanotypes.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
art & illusion
Students studied the interplay between science and art making/ appreciating. Using ipads, students focussed on learning skills and techniques in photography and digital media. Topics covered included reflection, transparency and refraction.
bottom of page