
looking up
Students studied the topic of art and illusion, giving consideration to consideration social and historical ways of seeing. The water colour of a cityscape demonstrates students representation of distance on a 2D surface. The popular illustrations by Thomas Lamadieu inspired students aerial perspective drawings.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
watercolour landscapes
Students studied the topic of art and illusion, giving consideration to consideration social and historical ways of seeing. The water colour of a cityscape demonstrates students representation of distance on a 2D surface. The popular illustrations by Thomas Lamadieu students inspired aerial perspective drawings.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
art & illusion
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
hands
Students studied sculpture in Semester 2 with a focus on hands to inform their subject matter. These hands sculptures were built with earthenware clay and mettalic glaze.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
soft sculptures
...